Skyderby

DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
200 1.6 83
412 0.3 4
629 1.1 303
851 1.6 305
1079 1.7 321
1554 2.3 356
2054 3.2 4
2582 3.8 357
3139 4.8 359
3730 6.0 2
4357 4.5 8
5030 2.5 41
5755 4.5 1
6540 5.8 345
7393 4.7 3
× Something went wrong with that request. Please try again.