DZ Fretoy Le Chateau

Lat: 49.66534757, Lon: 2.96954412, MSL: 73.0
Altitude Wind Speed, m/s Wind Direction
7212 7.9 302.88
6391 6.4 332.09
5637 3.9 348.61
4937 3.7 343.13
4283 3.2 316.38
3670 2.4 321.21
3093 2.2 346.66
2548 3.1 18.66
2030 3.9 17.34
1538 5.2 343.67
1073 5.0 333.12
850 4.1 334.79
632 3.5 345.67
420 3.4 5.26
213 3.8 25.99
× Something went wrong with that request. Please try again.