DZ Fretoy Le Chateau

Lat: 49.66534757, Lon: 2.96954412, MSL: 73.0
Altitude Wind Speed, m/s Wind Direction
7229 7.5 312.65
6407 7.6 327.72
5650 6.2 329.62
4948 5.5 349.37
4293 6.1 14.71
3680 5.3 21.18
3101 6.3 17.55
2555 6.1 7.92
2036 4.8 339.75
1544 4.8 318.66
1078 4.9 325.38
853 5.1 332.19
635 5.1 338.08
423 3.8 344.27
215 3.5 346.18
× Something went wrong with that request. Please try again.