DZ Fretoy Le Chateau

Lat: 49.66534757, Lon: 2.96954412, MSL: 73.0
Altitude Wind Speed, m/s Wind Direction
7242 7.7 320.0
6415 6.7 303.91
5655 7.9 296.77
4950 5.2 301.43
4292 2.8 290.07
3676 2.2 310.51
3097 2.4 344.02
2551 3.3 348.39
2033 4.6 340.18
1541 6.3 333.84
1073 7.5 335.32
849 7.1 341.43
629 6.3 343.8
415 5.5 336.28
204 4.7 326.37
× Something went wrong with that request. Please try again.