Skyderby

DZ Skydive Cuautla

Lat: 18.70198969, Lon: -98.89203787, MSL: 1224.0
Altitude Wind Speed, m/s Wind Direction
116 0.9 51
332 0.9 51
555 0.9 51
784 0.9 51
1021 0.9 51
1517 2.7 101
2042 5.0 109
2593 1.7 110
3172 1.2 111
3782 2.7 108
4429 2.3 73
5118 2.0 325
5866 6.2 295
6687 7.3 290
7584 10.1 283
× Something went wrong with that request. Please try again.