Skyderby

DZ Skydive Cuautla

Lat: 18.70198969, Lon: -98.89203787, MSL: 1224.0
Altitude Wind Speed, m/s Wind Direction
116 1.1 59
332 1.1 59
555 1.1 59
784 1.1 59
1020 1.1 59
1517 1.5 77
2042 0.1 286
2594 0.3 54
3174 2.1 97
3785 4.9 106
4431 3.6 88
5121 1.4 348
5869 6.6 295
6689 7.7 295
7586 10.1 282
× Something went wrong with that request. Please try again.