Chicagoland Skydiving Center

Lat: 41.892179, Lon: -89.072115, MSL: 238.0
Altitude Wind Speed, m/s Wind Direction
7222 24.6 148.51
6371 22.1 144.01
5592 19.1 146.36
4876 19.0 145.36
4214 20.2 151.34
3592 20.1 158.21
3008 20.4 164.22
2459 16.9 164.43
1943 12.9 182.68
1456 12.7 215.32
995 14.9 233.96
773 15.9 240.69
559 15.4 251.34
351 9.5 272.18
149 5.6 274.96
× Something went wrong with that request. Please try again.