DZ Skydive Alabama

Lat: 34.26740468, Lon: -86.85919762, MSL: 295.0
Altitude Wind Speed, m/s Wind Direction
7440 30.3 186.4
6573 26.2 190.17
5778 23.1 195.65
5047 22.1 195.03
4367 19.1 188.52
3732 17.3 185.02
3134 16.6 182.62
2570 15.0 181.78
2037 13.9 182.24
1531 14.4 187.19
1049 15.9 196.23
817 15.9 202.12
590 13.6 215.06
371 7.8 238.54
156 4.6 243.18
× Something went wrong with that request. Please try again.