German Nationals 2023- 5th ISSA World Series 2023
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Sara Lundqvist #222 | SWE | 2604.31 | 434.05 | ||||||||
| 2 — | Kiera Chapman #221 | GBR | 2407.58 | 401.26 | ||||||||
| 3 — | Juliane Radow #223 | GER | 2337.92 | 389.65 | ||||||||
| 4 — | Corinna Burk #224 | GER | 2191.85 | 365.31 | ||||||||
| 5 ▲ | Marlene Kiepke #225 | GER | 1876.13 | 312.69 | ||||||||
| 6 ▼ | Anna Nordin #226 | GER | 1769.71 | 294.95 | ||||||||
| Open | ||||||||||||
| 1 — | Marco Hepp #209 | GER | 3091.82 | 515.30 | ||||||||
| 2 — | Thorsten Morhaus #205 | GER | 2905.08 | 484.18 | ||||||||
| 3 ▲ | Fabian Wernli #204 | SUI | 2902.89 | 483.82 | ||||||||
| 4 ▼ | Matthias Kraft #202 | GER | 2900.12 | 483.35 | ||||||||
| 5 — | Reinhard Wiesenhofer #208 | AUT | 2796.07 | 466.01 | ||||||||
| 6 — | Peter Talkovski #206 | GER | 2784.92 | 464.15 | ||||||||
| 7 — | Toni Schmidt #207 | GER | 2705.98 | 451.00 | ||||||||
| 8 — | Alexander Eichel #203 | GER | 2033.55 | 338.92 | ||||||||
| 9 — | Stefan Karger #201 | GER | 1922.23 | 320.37 | ||||||||
| Junior | ||||||||||||
| 1 ▲ | Linus Eckenigk #231 | GER | 2471.00 | 411.83 | ||||||||
| 2 ▼ | Lukas Winnecker #232 | GER | 2142.47 | 357.08 | ||||||||
Organisateurs
- Gundel Klement