Practice-Days 4th FAI World Speed Skydiving Championships
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Stefan Karger #902 | GER | ||||||||||
| 2 — | Rainer Tuschl #903 | AUT | ||||||||||
| 3 — | Jorge Chacon #905 | USA | ||||||||||
| 4 — | Christopher Acevedo #906 | USA | ||||||||||
| 5 — | Andy Torbet #907 | GBR | ||||||||||
| 6 — | Lukas Winnecker #908 | GER | ||||||||||
| 7 — | Greg Munday #909 | AUS | ||||||||||
| 8 — | Keaton Crowder #911 | USA | ||||||||||
| 9 — | Bernhard Wenger #912 | SUI | ||||||||||
| 10 — | Anthony Landgren #913 | USA | ||||||||||
| 11 — | Niklas Daniel #914 | USA | ||||||||||
| 12 — | Simone Bonfanti #915 | ITA | ||||||||||
| 13 — | Jimmy McCarthy #916 | GBR | ||||||||||
| 14 — | Mattihas Kraft #917 | GER | ||||||||||
| 15 — | Alexander Janko #918 | AUT | ||||||||||
| 16 — | Brendon Hunter #919 | AUS | ||||||||||
| 17 — | Bruno Chagas #920 | AUS | ||||||||||
| 18 — | Shane Turner #921 | AUS | ||||||||||
| 19 — | Eugenio Ciurana #923 | USA | ||||||||||
| 20 — | Thomas de Raat #925 | NED | ||||||||||
| 21 — | Carmine della Corte #926 | ITA | ||||||||||
| 22 — | Thorsten Morhaus #927 | GER | ||||||||||
| 23 — | Massimo Caramel #928 | ITA | ||||||||||
| 24 — | Fabian Wernli #929 | SUI | ||||||||||
| 25 — | Stefano Celoria #930 | ITA | ||||||||||
| 26 — | Marco Hepp #931 | GER | ||||||||||
| 27 — | Henrik Raimer #932 | SWE | ||||||||||
| 28 — | Kyle Lobpries #933 | USA | ||||||||||
| Female | ||||||||||||
| 1 — | Leal Susana #901 | SWE | ||||||||||
| 2 — | Natisha Dingle #910 | AUS | ||||||||||
| 3 — | Ingrid van Deelen #922 | NED | ||||||||||
| 4 — | Maxine Tate #924 | USA | ||||||||||
Organisateurs
- Technical Scoring Director