| # | Участник |
|
|
Total | Avg | |
|---|---|---|---|---|---|---|
| Mixed Team | ||||||
| 1 — | Fabian Wernli #244F | SUI | 991.87 | 495.93 | ||
| 2 — | Thorsten Morhaus #245T | GER | 905.39 | 452.69 | ||
| 3 — | Peter Talkovski #241P | GER | 869.65 | 434.82 | ||
| 4 — | Daniel Plumpe #242D | GER | 863.07 | 431.54 | ||
| 5 ▲ | Patrick Staczewski #243H | GER | 844.95 | 422.48 | ||
| 6 ▼ | Lena Reeker #242L | GER | 836.97 | 418.48 | ||
| 7 ▲ | Marlene Kiepke #245M | GER | 742.58 | 371.29 | ||
| 8 ▲ | Victoria Markewitz #244V | GER | 709.80 | 354.90 | ||
| 9 ▼ | Michele Schmidtke #241M | GER | 688.55 | 344.27 | ||
| 10 — | Klara Burkey #243K | GER | 629.03 | 314.52 | ||
Организаторы
- tash