| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Raimer Henrik #105 | SWE | 964.95 | 482.47 | ||||||||
| 2 — | Hagström Daniel #102 | SWE | 928.77 | 464.39 | ||||||||
| 3 — | Lundqvist Sara #101 | SWE | 804.62 | 402.31 | ||||||||
| 4 ▲ | Bergman David #104 | SWE | 784.49 | 392.24 | ||||||||
| 5 ▼ | Leal Susana #103 | SWE | 780.19 | 390.10 | ||||||||
Giudici
- Percy