| # | Compétiteur |
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| 1 — | Benjamin Höfler #01 | AUT | ||||||
| 2 — | Christian Forcher #02 | AUT | ||||||
| 3 — | Martin Brüstle #04 | AUT | ||||||
| 4 — | Patrick Kaufmann #05 | AUT | ||||||
| 5 — | Jakob Strauss #06 | AUT | ||||||
| 6 — | Martin Pail #07 | AUT | ||||||
| 7 — | Markus Popp #08 | AUT | ||||||
| 8 — | Ibro Kraaijeveld #09 | NED | ||||||
| Female | ||||||||
| 1 — | Anna Peter #03 | AUT | ||||||
Organisateurs
- Name not set