Deutsche Meisterschaften 2024 (German nationals) Speed Skydiving
| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Marlene Kiepke #223 | GER | ||||||||||
| 2 — | Laura Teuchler #221 | GER | ||||||||||
| 3 — | Anna Nordin #224 | GER | ||||||||||
| 4 — | Paula Krause #227 | GER | ||||||||||
| 5 — | Sofia Berlin #222 | GER | ||||||||||
| 6 — | Corinna Burk #225 | GER | ||||||||||
| 7 — | Juliane Radow #226 | GER | ||||||||||
| others | ||||||||||||
| 1 — | Michael Jung #203 | GER | ||||||||||
| 2 — | Marc Weinert #202 | GER | ||||||||||
| 3 — | Marco Hepp #209 | GER | ||||||||||
| 4 — | Peter Talkoski #206 | GER | ||||||||||
| 5 — | Toni Schmidt #205 | GER | ||||||||||
| 6 — | Linus Eckenigk #210 | GER | ||||||||||
| 7 — | Dominik Plotz #201 | GER | ||||||||||
| 8 — | Lukas Winnecker #204 | GER | ||||||||||
| 9 — | Thorsten Morhaus #207 | GER | ||||||||||
| 10 — | Mattihas Kraft #208 | GER | ||||||||||
Organizers
- Björn Korth