| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 2592.93 | 518.59 | ||||||||
| 2 — | Fabian Wernli #902 | SUI | 2398.19 | 479.64 | ||||||||
| 3 — | Reinhard Wiesenhofer #904 | AUT | 2371.97 | 474.39 | ||||||||
| 4 — | Marco Wiederkehr #906 | SUI | 2342.13 | 468.43 | ||||||||
| 5 — | Toni Schmidt #905 | GER | 2322.84 | 464.57 | ||||||||
| 6 — | Peter Talkovski #903 | GER | 2307.86 | 461.57 | ||||||||
| 7 — | Markus Fuchs #907 | SUI | 2202.92 | 440.58 | ||||||||
| 8 — | Lukas Winnecker #908 | GER | 2188.26 | 437.65 | ||||||||
| 9 — | Bernhard Wenger #911 | SUI | 2177.77 | 435.55 | ||||||||
| 10 — | Linus Eckenigk #909 | GER | 2105.23 | 421.05 | ||||||||
| 11 — | Dominik Plotz #915 | GER | 2007.79 | 401.56 | ||||||||
| 12 — | Michal Kieryl #918 | POL | 1850.49 | 370.10 | ||||||||
| 13 — | Nico Hoffmann #921 | GER | 1847.89 | 369.58 | ||||||||
| 14 — | Marc Weinert #917 | GER | 1677.71 | 335.54 | ||||||||
| 15 — | Phillip Hummel #920 | GER | 1233.75 | 246.75 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #910 | SWE | 2195.06 | 439.01 | ||||||||
| 2 — | Juliane Radow #912 | GER | 2088.41 | 417.68 | ||||||||
| 3 — | Anabel Brugger #913 | GER | 1934.89 | 386.98 | ||||||||
| 4 — | Corinna Burk #914 | GER | 1927.12 | 385.42 | ||||||||
| 5 — | Nelia Molder #922 | GER | 1914.61 | 382.92 | ||||||||
| 6 — | Laura Teuchler #919 | GER | 1743.57 | 348.71 | ||||||||
| 7 — | Paula Krause #916 | GER | 1370.13 | 274.03 | ||||||||
Organizers
- Arnold Hohenegger