The IBA Challenge - The Prince/cess of the wing
Location:
Monte Brento (ITA)
Suit type: Wingsuits
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
| # | Piloto | Traje aéreo | Result | Best speed | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 51 | Deon Nortje | SQ Aura 4 | 881 | 191.0 | 18.05.2025 | ||
| 52 | Jindrich Stefek | IA Mako 2 | 877 | 178.7 | 16.08.2025 | ||
| 53 | Julia Matveeva | SQ Aura 5 | 874 | 167.7 | 04.05.2025 | ||
| 54 | Aaron K. | SQ ATC 4 | 863 | 171.9 | 18.07.2025 | ||
| 55 | Nikolay Voropaev | SQ Corvid | 862 | 175.7 | 22.06.2025 | ||
| 56 | Philipp Schweighofer | SQ CR+ | 841 | 155.7 | 09.08.2025 | ||
| 57 | Igor Iwaschur | SQ Corvid 2 | 838 | 156.7 | 08.04.2025 | ||
| 58 | Marcel Peters | IA Mako | 837 | 164.0 | 07.04.2025 | ||
| 59 | Nicopeak | SQ Freak 5 | 815 | 158.0 | 02.07.2025 | ||
| 60 | Priscilla F. | SQ ATC | 809 | 163.3 | 11.09.2025 | ||
| 61 | Mark Schroeder | SQ Swift | 794 | 156.0 | 27.09.2025 | ||
| 62 | Vladislav Shcherbakov | PF Vampire Alpine | 769 | 160.0 | 05.04.2025 | ||
| 63 | !Ly A Chumakov | SQ Freak 4 | 726 | 153.1 | 16.10.2025 | ||
| 64 | Larisa Sverdlenko | AG Conan | 714 | 152.9 | 21.04.2025 | ||
| 65 | Kristina Boole | TS Apache Series | 702 | 149.6 | 25.03.2025 | ||
| 66 | Anton | SQ Aura 5 | 579 | 110.0 | 05.10.2025 |
- ← Anterior
- 1
- 2
- 3
- Siguiente →