Skydive Worldwide Challenge - Monotrack Time Challenge
Location:
Worldwide
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Pilot | Suit | Place | Result | Recorded at | ||
|---|---|---|---|---|---|---|---|
| 26 | Nate Plumb | SQ Sausage Too | skydive Snohomish | 36.8 | 13.07.2024 | ||
| 27 | Jeremy Trattler | SQ Mutation | Clew | 36.6 | 27.07.2024 | ||
| 28 | David Macleod | SQ Mutation 2 | DZ Taupō Sport Skydivers (NZL) | 36.5 | 07.12.2024 | ||
| 29 | Damiano Aldrovandi | PF Onesie Power | Casale Monferrato | 35.9 | 15.10.2024 | ||
| 30 | Pete | PR Pala 2 | DZ Altenstadt (GER) | 35.7 | 27.04.2024 | ||
| 31 | Sebastien Bru | SQ Mutation 2 | DZ Flying Devil GPS Bex (SUI) | 35.4 | 31.07.2024 | ||
| 32 | Tobi T. | PF Onesie Power 21 | DZ Illertissen (GER) | 34.8 | 02.03.2024 | ||
| 33 | Gibson | PF Onesie Power | DZ Western New York Skydiving (USA) | 34.3 | 26.05.2024 | ||
| 34 | Paulo Ritter Neto | PF Onesie Power | DZ Sydney Skydivers (AUS) | 33.1 | 26.10.2024 | ||
| 35 | Max Carrere | RB XXX | cahors | 32.7 | 10.06.2024 | ||
| 36 | Igor Khomko | AG Mono | DZ Stavropol (RUS) | 29.0 | 07.01.2024 | ||
| 37 | Desmond Reardon | SQ Sausage Too | Irish Parachute Club (IRL) | 26.1 | 06.10.2024 | ||
| 38 | Kaj Witzig | PF Onesie Power | DZ Reichenbach (SUI) | 25.2 | 02.03.2024 | ||
| 39 | Mikita | AG Mono | skydive Warsaw | 21.8 | 07.07.2024 |
- ← Previous
- 1
- 2
- Next →