Skydive Worldwide Challenge - Monotrack Time Challenge
Location:
Worldwide
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Pilot | Suit | Place | Result | Recorded at | ||
|---|---|---|---|---|---|---|---|
| 26 | Kaj Witzig | PF Onesie Power | DZ Skydive Grenchen (SUI) | 37.0 | 23.10.2022 | ||
| 27 | Mégane Sabatier | PF Onesie Power | Skydive Thiene (ITA) | 36.7 | 30.04.2022 | ||
| 28 | Victor Mankevich | AG Mono | DZ Mochische (RUS) | 36.3 | 08.05.2022 | ||
| 29 | Marek Dlhos | SQ Sausage Too | Irish Parachute Club (IRL) | 36.0 | 18.03.2022 | ||
| 30 | Max Parshin | AG Mono | DZ Putilovo (RUS) | 35.8 | 25.06.2022 | ||
| 31 | Cremonic | PF Onesie | DZ Mossel Bay (RSA) | 35.7 | 24.09.2022 | ||
| 32 | Peter Ilin | AG Mono | DZ Putilovo (RUS) | 34.1 | 10.06.2022 | ||
| 33 | Gibson | SQ Sausage Too | DZ Western New York Skydiving (USA) | 33.3 | 05.06.2022 | ||
| 34 | Kitchen Sink | PF Arrow'21 | DZ Mossel Bay (RSA) | 32.8 | 12.02.2022 | ||
| 35 | Michael Nordqvist | PF Onesie Power 21 | DZ Skydive Skane (SWE) | 31.6 | 04.07.2022 | ||
| 36 | Matt Mc Gillivray | SQ Sausage | DZ Jeffreys bay (RSA) | 31.5 | 08.09.2022 | ||
| 37 | James Boole | PF Onesie Power 20 | DZ Cremona (ITA) | 31.3 | 26.03.2022 | ||
| 38 | Dr.Toggles | SQ Mutation | skydive monterrey | 28.9 | 19.06.2022 | ||
| 39 | Dawid Dabrowka | PF Onesie Power 21 | skydive.pl | 28.2 | 22.07.2022 | ||
| 40 | Lucki.Base | PF Onesie Power 20 | DZ Gera | 23.6 | 12.06.2022 | ||
| 41 | Should Be Good | PF Onesie Power | DZ Mile-Hi Skydiving (USA) | 17.6 | 28.08.2022 |
- ← Previous
- 1
- 2
- Next →