Skydive Worldwide Challenge - Monotrack Time Challenge
Location:
Worldwide
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
# | Piloto | Traje aéreo | Localización | Result | Fecha de grabación | ||
---|---|---|---|---|---|---|---|
26 | Sergey Grashchenkov | AG Mono | DZK Krasnodar (RUS) | 28.6 | 05.05.2021 | ||
27 | Gibson | SQ Sausage Too | DZ Western New York Skydiving (USA) | 28.5 | 04.09.2021 | ||
28 | Victor Rollinger | SQ ETMD | DZ Strasbourg (FRA) | 27.6 | 31.10.2021 | ||
29 | Felix Selent | PF Onesie Power | DZ Wels (AUT) | 27.4 | 24.05.2021 | ||
30 | Pete | PF Onesie Power | DZ Skydive Colibry (GER) | 25.6 | 12.06.2021 | ||
31 | Leopoldo Turco | SQ Mutation | elevate | 25.3 | 03.01.2021 | ||
32 | Alex Boudwin | SQ Sausage | DZ Elsinore, CA (USA) | 25.0 | 30.01.2021 | ||
33 | Should Be Good | PF Onesie Power | DZ Mile-Hi Skydiving (USA) | 24.8 | 25.10.2021 |
- ← Anterior
- 1
- 2
- Siguiente →