World Tracking Foundation (WTF) - Monotracks Open 60 sec
Location:
Worldwide
Task is to fly as far as possible in 60 sec. Distance measuring as a straight-line.
| # | Pilot | Suit | Place | Result | Best speed | Best G/R | Recorded at | ||
|---|---|---|---|---|---|---|---|---|---|
| 76 | Cris Brento Bas Eschool | SF Cruise | Monte Brento (ITA) | 1600 | 157.3 | 3.85 | 20.03.2016 | ||
| 77 | Riku Virtanen | TS Masai | Hårstadnebba (NOR) | 1560 | 154.0 | 1.66 | 07.09.2017 | ||
| 78 | Denis Branellec | SQ ETMD | Tête Louis Philippe | 1491 | 138.8 | 22.72 | 27.05.2023 | ||
| 79 | Michael K. | PF Onesie Power | Skydive Athens | 1375 | 187.6 | 18.3 | 13.11.2022 | ||
| 80 | Michael Sundby | SF Cruise | undisclosed | 1294 | 185.9 | 2.89 | 21.08.2015 | ||
| 81 | Tomy | RB XXX | Pala 4 (ITA) | 1023 | 145.3 | 1.55 | 04.08.2022 | ||
| 82 | Jevgenij Burgan | TS Masai | Low Ultimate (SUI) | 629 | 136.8 | 6.01 | 29.09.2015 | ||
| 83 | Алексей Пыхов | Custom tracksuit | Siduhe | 556 | 291.4 | 21.55 | 22.10.2016 | ||
| 84 | Benjamin Richer | RB XXX | DZ Lyon Corbas (FRA) | 427 | 190.0 | 12.39 | 27.03.2022 | ||
| 85 | Gabe | AG Thing | Brento | 186 | 35.3 | 2.22 | 22.10.2025 |
- ← Previous
- 1
- 2
- 3
- 4
- Next →