Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 Chris Byrnes TS Nala Monte Brento (ITA) 1436 233.1 4.89 21.06.2017
2 Yegor Orlow TS Nala Monte Brento (ITA) 1436 235.0 3.09 28.06.2017
3 Kyle Lobpries SQ C-Race Hellesylt (NOR) 1385 231.1 1461.71 09.07.2017
4 Levi Mellows TS Nala Hoven (NOR) 1342 212.2 85.5 06.07.2017
5 Anatoly Uzun TS Nala Monte Brento (ITA) 1334 206.5 3.21 04.10.2017
6 Olek SQ Aura 3 Varan (FRA) 1333 219.6 3.19 09.04.2017
7 Igor Jeremic TS Jedei 3 Monte Brento (ITA) 1333 212.3 2.76 21.04.2017
8 James Boole TS Jedei 1 Monte Brento (ITA) 1319 205.2 2.58 08.04.2017
9 Jayson Moledzki PF Vampire Sukhoi Hellesylt (NOR) 1301 213.8 540.39 09.07.2017
10 Nate Jones PF Vampire SU 2 Slap Boka (SLO) 1299 228.0 128.22 24.08.2017
11 Johannes Grasser SQ Freak Monte Brento (ITA) 1289 208.6 2.52 12.03.2017
12 Tom Erik Heimen PF Vampire Sukhoi Hellesylt (NOR) 1284 198.0 4.29 09.07.2017
13 Bjørn Emil Gjøstøl PF Vampire Sukhoi Hoven (NOR) 1277 201.6 3.39 06.07.2017
14 Cris Brento Bas Eschool SQ C-Race Monte Brento (ITA) 1269 196.2 2.61 17.08.2017
15 Valery Rozov PF Vampire Alpine High Belvedere (FRA) 1250 183.3 3.24 18.09.2017
16 Rudy Cassan TS Jedei 3 Hoven (NOR) 1243 189.3 2.73 07.07.2017
17 Alexandrov Maxim TS Rebel 1 Monte Bondone (ITA) 1234 186.7 2.98 21.07.2017
18 Wes Kennedy SQ Aura 2 Monte Altissimo (ITA) 1187 190.5 1.74 19.07.2017
19 Lino Oehl TS X-Bird Monte Brento (ITA) 1185 189.3 2.5 26.09.2017
20 Andrei Bretekhin AG Rage Monte Brento (ITA) 1164 181.9 2.79 04.08.2017
21 Krzysztof Rojek TS X3 Hoven (NOR) 1161 175.5 2.94 07.07.2017
22 Lori Butz TS Foghead Hoven (NOR) 1152 182.1 2.21 07.07.2017
23 Shane Dunn PF Vampire 3 Hoven (NOR) 1151 177.1 2.62 25.06.2017
24 Gleison PF Vampire SU2 Demotivator (SUI) 1136 200.0 1.98 25.08.2017
25 Rudy Cassan TS Jedei 3 dibona 1125 198.4 5.47 13.08.2017
× Something went wrong with that request. Please try again.