World Tracking Foundation (WTF) - Onepiece Feather? Challenge

Lieu: Monde entier
Le but est de voler le plus loin possible en utilisant 600 metres d'altitude
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
1 Antoine Laporte IA HalfA Pilastro (ITA) 1095 143.5 3.31 17.03.2019
2 Leonid Plotnikov RB BEaST Monte Brento (ITA) 972 155.4 3.36 06.05.2019
3 Nikolay Voropaev CW Flash Monte Brento (ITA) 967 143.9 2.68 12.07.2019
4 Aleksander Krasnikov AG Mono Monte Brento (ITA) 926 146.7 2.7 16.06.2019
5 Juri Ba PF Onesie Power Monte Brento (ITA) 923 187.9 4.56 16.05.2019
6 Giacomo Zamparo IA HalfA Monte Brento (ITA) 907 154.8 2.52 24.12.2019
7 Cristian Valenzuela Gonzalez AG Mono Pilastro (ITA) 880 170.9 4.7 01.05.2019
8 Jérémy Lemau IA HalfA Monte Brento (ITA) 868 172.9 2.62 09.05.2019
9 Sid IA HalfA Monte Brento (ITA) 865 185.1 3.02 15.09.2019
10 Vincent Martinod PF Onesie Power Bourne / Molaire (FRA) 845 167.1 3.09 21.04.2019
11 Luca Barbieri SQ Mutation Pilastro (ITA) 845 130.3 2.61 02.04.2019
12 David Laffargue PF Onesie Power Hoven (NOR) 825 172.8 2.39 06.07.2019
13 Alexey Cherepanov AG Mono Monte Brento (ITA) 813 140.5 2.47 27.10.2019
14 Iztok Tomazin AG Mono Monte Brento (ITA) 810 136.6 2.14 30.11.2019
15 Martin Pan PF Onesie Power Hoven (NOR) 804 159.1 2.49 15.11.2019
16 Julie Wentz PF Onesie Power Kjerag #6 (NOR) 803 171.2 2.83 22.06.2019
17 Alex Tran PF Onesie Power Monte Brento (ITA) 795 206.4 3.05 26.07.2019
18 Grzegorz Ciesielski AG Mono Via Ferrata (SUI) 787 160.0 2.91 03.04.2019
19 Adrian Sandu IA HalfA Jebel Jais 2nd jump 27 Dec 2019 779 148.0 2.26 27.12.2019
20 Petr Beranek AG Mono Monte Brento (ITA) 778 142.6 2.14 26.01.2019
21 Kitchen Sink PF Onesie Power Private Universe 776 184.8 4.09 23.08.2019
22 Paralpinista PR Pala 767 170.2 2.43 03.08.2019
23 Mac Fly AG Mono Bourne / Molaire (FRA) 767 150.4 2.08 08.12.2019
24 James Boole PF Onesie Power Monte Casale (ITA) 764 163.8 2.41 17.02.2019
25 Filip PF Onesie Power Monte Brento (ITA) 761 179.4 2.47 12.10.2019
× Something went wrong with that request. Please try again.