Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
151 Pavel Olshankiy SQ Freak 2 Nij (RUS) 137 129.3 1.37 16.09.2023
152 Tahi Paul Munroe PF SU Comp BASE Sass Pordoi Cross (ITA) 137 141.2 1.47 16.07.2023
153 Anton Dvinyaninov SQ Aura 4 Monte Brento (ITA) 137 130.4 1.14 07.04.2023
154 Braden Dean SQ Corvid 2 Paganella (ITA) 137 136.0 1.21 23.08.2023
155 Jon Mcgregor PF Rafale '22 Monte Brento (ITA) 136 126.1 1.39 05.07.2023
156 Yuri Kostitsyn SQ CR+ Gudvangen / Kammen (NOR) 136 119.5 1.53 28.06.2023
157 Lucki.Base PF Rafale '22 Via Ferrata (SUI) 135 114.9 1.18 22.10.2023
158 Sean Devlin SQ Aura 5 Sass Pordoi Cross (ITA) 135 127.9 1.11 12.07.2023
159 Иван Савченко PF Vampire Alpine Chamrousse (FRA) 132 133.6 1.35 17.07.2023
160 Ludovico Vanoli PF Strix '21 Monte Brento (ITA) 129 130.0 1.55 26.11.2023
161 Kevin C Su SQ Freak 4 High Nose (SUI) 129 124.5 1.17 02.07.2023
162 Mike Hitchcock PF Vampire '22 Dumpster (SUI) 129 137.3 1.14 31.08.2023
163 Riley SQ Creature Via Ferrata (SUI) 128 127.1 1.07 21.08.2023
164 Mattias Jönsson SQ Corvid 2 Monte Brento (ITA) 128 137.4 1.35 16.10.2023
165 Dimitris Kafasis PF Meru'22 Parnassus 127 130.0 1.19 06.01.2023
166 Dawid ćmok SQ CR+ Sass Pordoi Cross (ITA) 126 134.4 1.12 06.09.2023
167 Dani Roman SQ C-Race Sass Pordoi Cross (ITA) 125 131.0 0.91 04.09.2023
168 Elements Quest SQ Freak 5 Via Ferrata (SUI) 124 127.9 1.06 01.11.2023
169 Amelia Dunaway SQ Corvid 2 Puff adder (RSA) 124 119.7 0.88 22.12.2023
170 Simo Sek SQ Creature Sass Pordoi Cross (ITA) 122 117.1 1.22 09.09.2023
171 Chubzilla TS S-Bird Bourne / Bourni 1 (FRA) 120 120.7 1.21 05.01.2023
172 Rn AG Otter Цей-лоам 119 118.2 1.07 11.09.2023
173 Mohsen Maddah SQ Freak 4 fars abarg 117 119.1 1.23 30.10.2023
174 Jp De Kam SQ Colugo 4 Sass Pordoi Cross (ITA) 116 117.6 0.85 12.07.2023
175 Julien Petrisot SQ ATC 3 Chamrousse (FRA) 116 130.2 1.18 28.04.2023
× Something went wrong with that request. Please try again.